Stop experimenting with AI. Start working with it.
Create value on day one.
1000+ live use cases, driving real business outcomes
With Hebbia you can explore thousands of use cases
First Screen Project Alpha
We are meeting the management team of Project Alpha tomorrow. Draft a DD agenda based on your assessment of these documents.
Document | Date | Document Type | Investment Risks | Market Considerations | Investment Highlights | |
---|---|---|---|---|---|---|
1 | FY2024 P&L Reading... | Jan 18, 2024 Reading... | Financials Reading... | There have been increasing costs related to Reading... | N/A Reading... | Revenue: Figures for Project Alpha over the cours... Reading... |
2 | Project Alpha CIM Reading... | April 29, 2024 Reading... | Market Materials Reading... | Risk factors that are not detailed in the CIM Reading... | Despite the growing TAM described within the CIM Reading... | Rapid organic growth: Over the last 2 Reading... |
3 | Product Overview Project Alpha Reading... | Feb 26, 2024 Reading... | Product Reading... | Current product lacks detail regarding the most r... Reading... | N/A Reading... | Flexible: Product is adaptable for a variety of Reading... |
4 | Product Roadmap Reading... | Feb 26, 2024 Reading... | Product Reading... | Several integrations listed within the roadmap in... Reading... | Roadmap details particularities that align with th... Reading... | Integrations: Prioritized over the near term are Reading... |
5 | Expert Calls Project Alpha Reading... | Mar 12, 2024 Reading... | Customer Reading... | Experts hesitate on defensibility of the technology Reading... | Experts differ in opinion regarding the growth of... Reading... | Differentiation: Experts deem there is a high level... Reading... |
6 | Customer Reference Calls Reading... | Mar 18, 2024 Reading... | Customer Reading... | Common negative feedback across customers Reading... | Customers list several tailwinds including the pre... Reading... | Early Market Leadership: The Company has esta... Reading... |
7 | Market Report Reading... | Mar 30, 2024 Reading... | Market Reading... | Headwinds raised across this report include Reading... | The TAM is estimated at approximately $72B, wit... Reading... | Growing Market: Study demonstrates a growing... Reading... |
+ | Add row |
“With Hebbia, I am able to transform mountains of information into insights with ease”
Managing Director
Managing Director
Built for serious work.
Any Task
Execute your most complex multi-step workflows.
Any Data
Reason over any amount and modality of data – with an infinite effective context window.
Total Transparency
See the work – trace every action that AI takes.
Enterprise Security
Trusted by the largest and most regulated global institutions.
What your firm does best, amplified.
AI shouldn’t be one size fits all.
Synthesizes volumes of information into clear, actionable insight
Leverages cross-firm knowledge to drive to faster client value
Automates their quarterly earnings review
Builds agents to review more deals the Charlesbank way
Pioneering Enterprise AI.
Don’t settle for second best.
$14T
AUM of firms using Hebbia
1000+
use cases in production
4 years
deploying enterprise LLMs
5000+
1:1 AI onboardings
Real use cases. Real value.
The best ideas come from the people closest to the business.
“Hebbia’s capabilities allow Charlesbank to deepen our market insights and drive efficiency and innovation throughout our investment process”
Matthew Jacobson
Managing Director